The first full day of March Madness delivered everything fans love—thrilling upsets, breakout performances, and buzzer-beating drama. The NCAA Tournament action on Thursday saw McNeese State stun Clemson and Drake take down Missouri, shaking up brackets nationwide.
Let’s take a look at the top performers who stole the show on opening day of the Big Dance.
Top March Madness Performers – Thursday’s Games
Sharpshooters & High Scorers
• Kerwin Walton (Texas Tech) – 27 points | 8 three-pointers | Led the Red Raiders past UNC Wilmington.
• Jamiya Neal (Creighton) – 29 points, 12 rebounds | Dominated in Creighton’s win over Louisville.
• Chaz Lanier (Tennessee) – 29 points (11-24 FG), 5 rebounds | Led Tennessee past Wofford.
• Jonas Aidoo (Arkansas) – 22 points | Helped the Razorbacks upset Kansas.
• Trey Kaufman-Renn (Purdue) – 21 points, 8 rebounds | Key in Purdue’s win over High Point.
• Bennett Stirtz (Drake) – 21 points (8-11 FG), 4 assists | Helped Drake pull off the upset vs. Missouri.
• Pharrell Payne (Texas A&M) – 25 points, 10 rebounds | Dominated in the paint for Texas A&M.
• Tyler McGhie (UC San Diego) – 25 points, 9 rebounds | Kept the Tritons competitive vs. Michigan.
Key Playmakers & All-Around Performers
• Elijah Hawkins (Howard) – 14 points, 10 assists, 9 rebounds | Nearly posted a triple-double.
• DJ Wagner (Arkansas) – 14 points, 6 assists, 2 steals | Controlled the game in a big win over Kansas.
• Tahaad Pettiford (Auburn) – 16 points, 5 rebounds, 5 assists | Provided a spark off the bench.
• Richie Saunders (BYU) – 16 points, 4 rebounds, 2 steals | Solid all-around effort in a win over VCU.
• Egor Demin (BYU) – 15 points, 4 rebounds, 2 assists | Strong performance for the Cougars.
Big Men Making an Impact
• Asa Newell (Georgia) – 20 points, 8 rebounds | Interior presence and second-chance points stood out.
• Danny Wolf (Michigan) – 9 points, 11 rebounds | Key rebounds down the stretch in a win vs. UC San Diego.
Standout Performances in Winning Efforts
• RJ Luis Jr. (St. John’s) – 22 points, 5 three-pointers, 8 rebounds | Led his team with clutch shooting.
• Steven Ashworth (Creighton) – 22 points, 6-of-13 FG, 6-for-6 FT | Helped secure a win over Louisville.
• Khalif Battle (Gonzaga) – 24 points, 8 rebounds, 69.2% FG | Led the way for Gonzaga’s win over Georgia.
• Johnell Davis (Arkansas) – 18 points, 4 three-pointers | Came up clutch in a big moment.
• Zeke Mayo (Kansas) – 18 points, 6 rebounds who led Kansas.
Who impressed you the most on Thursday? Drop your thoughts in the comments!
+ There are no comments
Add yours